Rank Contestant Country Theoretical Experimental Total Award
1 Hyeokjoon Lee Republic of Korea 28.5 14.7 43.2 Gold Medal
2 Pengyu Tong People's Republic of China 29.2 12 41.2 Gold Medal
3 Kento Kakutani Japan 26.5 13.3 39.8 Gold Medal
4 Lincoln Liu Hong Kong 26.7 12.9 39.6 Gold Medal
5 Jinshu Dong People's Republic of China 28.4 10.5 38.9 Gold Medal
6 Zijian Guo People's Republic of China 26.4 12.4 38.8 Gold Medal
6 Allen Li United States of America 24 14.8 38.8 Gold Medal
8 Ionut-Gabriel Stan Romania 21.9 15.7 37.6 Gold Medal
9 Joshua Thomas Wang United States of America 25.4 11.9 37.3 Gold Medal
10 Mikhail Aronov Russia 23.5 13.6 37.1 Gold Medal
11 Xiao Ling People's Republic of China 25.4 11.1 36.5 Gold Medal
12 Agastya Goel United States of America 26.4 9.1 35.5 Gold Medal
13 Chung-Ta Tsai Taiwan 24.8 10.6 35.4 Gold Medal
14 Houlai Zhou Australia 22.8 12.3 35.1 Gold Medal
15 Chung-Chin Ho Taiwan 22.6 12.4 35 Gold Medal
16 The Quan Nguyen Vietnam 19.7 14.9 34.6 Gold Medal
17 Jungmin Choi Republic of Korea 22.8 11.3 34.1 Gold Medal
18 Ivan Lukin Russia 22.6 11.4 34 Gold Medal
19 Kanishk Jain India 23.7 9.6 33.3 Gold Medal
20 Taisei Hamada Japan 21.3 11.8 33.1 Gold Medal
21 Bill Fu Hong Kong 22.5 10.5 33 Gold Medal
21 Grigorii Grechkin Russia 22.8 10.2 33 Gold Medal
23 Yota Sato Japan 20.9 12 32.9 Gold Medal
23 Yeonho Lee Republic of Korea 23.2 9.7 32.9 Gold Medal
25 Kai Wen Teo Singapore 23.9 8.9 32.8 Gold Medal
26 Brian Zhang United States of America 23.2 9.1 32.3 Gold Medal
27 Sze Ho Edison Fu Hong Kong 23.1 9.1 32.2 Gold Medal
27 Sirawish Musikasopon Thailand 22 10.2 32.2 Gold Medal
29 Feodor Alexey Yevtushenko United States of America 23 9.1 32.1 Gold Medal
30 Aljaz Erman Slovenia 20.9 11.1 32 Gold Medal
31 Yichen Yang Australia 21.9 10 31.9 Gold Medal
32 Snehil Jha India 20.6 11 31.6 Gold Medal
33 Jihyeong Han Republic of Korea 20.7 10.8 31.5 Gold Medal
34 Riddhesh Anant Bendale India 20.5 10.9 31.4 Gold Medal
35 Lok Hei Qiao Hong Kong 20.5 10.8 31.3 Gold Medal
35 Yun-Chieh Su Taiwan 21.4 9.9 31.3 Gold Medal
37 Alon Hart Israel 20.6 10.6 31.2 Gold Medal
38 Aagam Jignesh Shah India 19.4 11.6 31 Silver Medal
38 Egor Krivoshchekov Russia 22.2 8.8 31 Silver Medal
40 Zander Li Canada 20.8 10.1 30.9 Silver Medal
41 Geunyeong Jang Republic of Korea 19.4 11.3 30.7 Silver Medal
42 Raphael Zhi Xiang Teng Singapore 22.5 8.1 30.6 Silver Medal
43 Aysenem Kakamyradova Turkmenistan 23.4 7 30.4 Silver Medal
44 Yuval Moses Zvi Israel 18.2 11.8 30 Silver Medal
44 Pavel Rukovchuk Russia 20.2 9.8 30 Silver Medal
44 Cheng-You Ho Taiwan 18.2 11.8 30 Silver Medal
47 Rajit Gupta India 20.8 8.8 29.6 Silver Medal
48 Saskia Põldmaa Estonia 16.7 12.7 29.4 Silver Medal
49 Harik Sodhi United Kingdom 21 8.3 29.3 Silver Medal
50 Yusei Idonuma Japan 18.5 10 28.5 Silver Medal
51 Chi Fung Leung Hong Kong 18.1 10.1 28.2 Silver Medal
52 Robertas Juknevičius Lithuania 17.5 10.6 28.1 Silver Medal
52 Ba Khoi Ly Vietnam 19.4 8.7 28.1 Silver Medal
54 Matthew Junhao Yan Australia 18.1 9.9 28 Silver Medal
54 Amirbek Azatbekov Kazakhstan 19.4 8.6 28 Silver Medal
56 Nazarii Vrashchuk Ukraine 20.5 7.4 27.9 Silver Medal
57 Adrian Grzegorz Rewkowskij Belarus 17.5 10.3 27.8 Silver Medal
57 Matteo Jude Sze Yu Wee Singapore 17.6 10.2 27.8 Silver Medal
57 Duc Dung Truong Vietnam 18.5 9.3 27.8 Silver Medal
60 Mahriban Kakamyradova Turkmenistan 18.9 8.7 27.6 Silver Medal
61 Bruno Machado Feltran Brazil 18.3 9 27.3 Silver Medal
61 Mihai-Bogdan Cirocârlan Romania 18.6 8.7 27.3 Silver Medal
63 Sviatoslav Lavrenyuk Ukraine 17.3 9.9 27.2 Silver Medal
64 Bekassyl Yelubay Kazakhstan 17.3 9.8 27.1 Silver Medal
65 Kuan-Yu Wang Taiwan 16.5 10.5 27 Silver Medal
66 Andrej Drobnjaković Serbia 16.4 10 26.4 Silver Medal
67 Alexandru Condrea Romania 15.2 11 26.2 Silver Medal
68 Milad Mohammadi Islamic Republic of Iran 18.2 7.9 26.1 Silver Medal
69 Phattharaphon Thanaphithak Thailand 16.7 9.3 26 Silver Medal
70 Mohammadhasan Sadeghinejad Simaki Islamic Republic of Iran 14.7 11.2 25.9 Silver Medal
70 Noa Ben Israel Israel 16.8 9.1 25.9 Silver Medal
72 Oliver Eckstadt Germany 14.8 10.9 25.7 Silver Medal
72 Cong Vinh Nguyen Vietnam 17.6 8.1 25.7 Silver Medal
74 Martin Kudrna Czech Republic 16.1 9.5 25.6 Silver Medal
75 Amit Lanis Israel 15.1 10.3 25.4 Silver Medal
76 Haoyu Tian People's Republic of China 18.3 7 25.3 Silver Medal
77 Viachaslau Kleukin Belarus 16.8 8.4 25.2 Silver Medal
78 Hugo Chartoire France 17.9 7.2 25.1 Silver Medal
78 Oles Fedirko Ukraine 18.8 6.3 25.1 Silver Medal
80 João Victor Evers Cordeiro Brazil 16.9 8.1 25 Silver Medal
80 Batbayar Gurbazar Mongolia 16.8 8.2 25 Silver Medal
82 Ibrahim Valehli Azerbaijan 16.1 8.8 24.9 Silver Medal
82 Tomas Razbadauskas Lithuania 14.6 10.3 24.9 Silver Medal
84 Ilya Plastsinin Belarus 15.8 8.9 24.7 Silver Medal
84 Arseny Kuzniatsou Belarus 15.9 8.8 24.7 Silver Medal
84 Rares-Felix Tudose Romania 17.4 7.3 24.7 Silver Medal
87 Le Thien Nhan Tran Vietnam 15.7 8.7 24.4 Silver Medal
88 Paulo Vinicius Rodrigues De Azevedo Brazil 16.9 7.4 24.3 Silver Medal
89 Robert Yang Canada 18.4 5.8 24.2 Silver Medal
89 Mohammadhassan Golabdar Islamic Republic of Iran 13.6 10.6 24.2 Silver Medal
91 Ojas Tiwari United Kingdom 17.3 6.8 24.1 Silver Medal
91 Cheng Le Eng Singapore 15.7 8.4 24.1 Silver Medal
93 Ichinbat Erkhembayar Mongolia 17.3 6.7 24 Silver Medal
93 Enej Jauk Slovenia 17 7 24 Silver Medal
95 Owen Wang Zhai Australia 15.4 8.5 23.9 Silver Medal
95 Shoji Itami Japan 14.8 9.1 23.9 Silver Medal
97 Hongyi Huang Canada 16 7.8 23.8 Silver Medal
97 Jakub Kubica Czech Republic 14.7 9.1 23.8 Silver Medal
97 Alex Secrieru Moldova 14.9 8.9 23.8 Silver Medal
100 Ralf Robert Paabo Estonia 14.4 9.2 23.6 Silver Medal
101 Darius Graur Moldova 15.1 8.4 23.5 Silver Medal
102 Mihkel Rannut Estonia 12.1 11.3 23.4 Silver Medal
102 Prach Amphon Thailand 12.9 10.5 23.4 Silver Medal
104 Alessandro D'orazio Italy 14.1 9.2 23.3 Silver Medal
104 Moritz Nils Rohner Luxembourg 14.6 8.7 23.3 Silver Medal
104 Mendel-Emanuel Mendelsohn Romania 16 7.3 23.3 Silver Medal
104 Janko Popović Serbia 17.4 5.9 23.3 Silver Medal
108 Kolos Barnabás Tóth Hungary 16.9 6.3 23.2 Silver Medal
108 Eitan Rutman Israel 15.2 8 23.2 Silver Medal
110 Miklós Téti Hungary 13.5 9.6 23.2 Silver Medal
111 Ilya Ghashaee Islamic Republic of Iran 18.9 4.2 23.1 Silver Medal
111 E-Jie Tan Singapore 17.6 5.5 23.1 Silver Medal
113 Felipe Brandao Souto Brazil 14.5 8.5 23 Silver Medal
113 Marie Gaillard France 15.2 7.8 23 Silver Medal
113 Mazen Zaid A Alshakhs Saudi Arabia 12.8 10.2 23 Silver Medal
113 Primož Markovič Slovenia 14.5 8.5 23 Silver Medal
117 Arya Zarabi Islamic Republic of Iran 15.6 7.3 22.9 Silver Medal
117 Volodymyr Ostrovskyi Ukraine 15.3 7.6 22.9 Silver Medal
119 Supamongkol Premanunt Thailand 14.7 8.1 22.8 Bronze Medal
120 Richard Dudek Slovakia 16.4 6.3 22.7 Bronze Medal
121 Kārlis Ģirts Karnītis Latvia 14 8.6 22.6 Bronze Medal
122 Nurgul Yegenbergenova Kazakhstan 16.7 5.8 22.5 Bronze Medal
123 Lasse Jungermann Germany 12 10.4 22.4 Bronze Medal
123 Adam Kubica--Djabri France 13.9 8.5 22.4 Bronze Medal
125 Peter Heeney United Kingdom 10.5 11.6 22.1 Bronze Medal
126 Amir Pshenbayev Kazakhstan 15.5 6.5 22 Bronze Medal
126 Andrii Zahika Ukraine 14.4 7.6 22 Bronze Medal
128 Şenol Tarhan Türkiye 13.6 8.3 21.9 Bronze Medal
129 Frane Anđelić Croatia 14.2 6.9 21.1 Bronze Medal
130 Artur Kim Kazakhstan 16.1 4.9 21 Bronze Medal
131 Mathias Lau Bohn-Hansen Denmark 13 7.7 20.7 Bronze Medal
131 Val Karan Croatia 16.1 4.6 20.7 Bronze Medal
131 Benedek Bencz Hungary 12.5 8.2 20.7 Bronze Medal
134 FRAsco Gariglio Italy 13.3 7.3 20.6 Bronze Medal
135 Matouš Mišta Czech Republic 12.5 8 20.5 Bronze Medal
136 Carlos Calderon Alba Spain 12 8.4 20.4 Bronze Medal
137 Alp Terliksiz Türkiye 13.2 7.1 20.3 Bronze Medal
138 He Gong Canada 12 8.2 20.2 Bronze Medal
138 Florian Fieker Germany 11 9.2 20.2 Bronze Medal
140 Marián Koval Slovakia 12.3 7.8 20.1 Bronze Medal
141 Giulio Vertucci Italy 15.7 4.1 19.8 Bronze Medal
142 Leander Gabriël Belgium 12.6 7.1 19.7 Bronze Medal
142 Henry George Kemp United Kingdom 12.7 7 19.7 Bronze Medal
142 Tsotne Giorgadze Georgia 13.9 5.8 19.7 Bronze Medal
145 Daffa Virwandy Indonesia 13.3 6.2 19.5 Bronze Medal
146 Isaac Chan Australia 13.1 6.3 19.4 Bronze Medal
146 Veikka Ilmari Karonen Finland 9.9 9.5 19.4 Bronze Medal
146 Federico Roccaforte Italy 12.3 7.1 19.4 Bronze Medal
146 Natchavadee Iamsiribul Thailand 12.4 7 19.4 Bronze Medal
150 Dorottya Elekes Hungary 11.5 7.8 19.3 Bronze Medal
151 Egor Podolskiy Netherlands 10.3 8.9 19.2 Bronze Medal
151 Mikołaj Litwin Poland 13.2 6 19.2 Bronze Medal
151 Dovlet Annamyradov Turkmenistan 11.5 7.7 19.2 Bronze Medal
154 Matías Fermín Páez Argentina 14.6 4.5 19.1 Bronze Medal
155 Hang Chi Ng Macau 11.8 7.2 19 Bronze Medal
155 Ker Wei Han Malaysia 9.7 9.3 19 Bronze Medal
157 Marco Mottese Italy 14.1 4.8 18.9 Bronze Medal
157 Munkh-Orgil Munkhtulga Mongolia 11.7 7.2 18.9 Bronze Medal
159 Daniils Koselevs Latvia 13.2 5.5 18.7 Bronze Medal
160 Svetoslav Arabov Bulgaria 12.9 5.7 18.6 Bronze Medal
160 Kipras Deksnys Lithuania 9.8 8.8 18.6 Bronze Medal
162 Muhammad Rakha Naufal Maulana Indonesia 12.6 5.9 18.5 Bronze Medal
162 Iskra Nechakovska North Macedonia 12.1 6.4 18.5 Bronze Medal
162 Azjargal Ganbold Mongolia 13 5.5 18.5 Bronze Medal
165 Robert Stepanyan Netherlands 11.6 6.8 18.4 Bronze Medal
166 Carson Tai Kar Shing Malaysia 9.8 8.5 18.3 Bronze Medal
166 Oytun Er Türkiye 12 6.3 18.3 Bronze Medal
168 Elbek Muhiddinovich Urokov Uzbekistan 14.1 4.1 18.2 Bronze Medal
169 Askar Abdiev Kyrgyzstan 11.2 6.9 18.1 Bronze Medal
169 Enkhtugs Delgersaikhan Mongolia 10 8.1 18.1 Bronze Medal
171 Asger Krag Morild Denmark 11.2 6.8 18 Bronze Medal
172 Alexander Nikolov Bulgaria 12.1 5.8 17.9 Bronze Medal
172 Eduardo Barbosa De Santana Neto Brazil 11.7 6.2 17.9 Bronze Medal
172 Dmytro Mintenko Germany 11.4 6.5 17.9 Bronze Medal
175 Vahe Melkonyan Armenia 12.5 5.3 17.8 Bronze Medal
175 Aurélie Flieller France 11.8 6 17.8 Bronze Medal
175 William Harwood United Kingdom 8.4 9.4 17.8 Bronze Medal
178 Jussi Vilho Kalervo Pyysalo Finland 11.2 6.2 17.4 Bronze Medal
178 Georgios Kagiampakis Greece 10.2 7.2 17.4 Bronze Medal
178 Tomáš Kubrický Slovakia 11.1 6.3 17.4 Bronze Medal
181 Andrej Stojanovski North Macedonia 10.8 6.5 17.3 Bronze Medal
182 Hristo Hristov Bulgaria 11.4 5.8 17.2 Bronze Medal
183 Adam Albert Gocel Poland 11.3 5.7 17 Bronze Medal
184 Narek Galstyan Armenia 11.5 5.4 16.9 Bronze Medal
184 Daniyal Shahzad Hamid Pakistan 9.3 7.6 16.9 Bronze Medal
186 Cheng Tong Lei Macau 9.2 7.6 16.8 Bronze Medal
186 Jumadurdy Nuryyev Turkmenistan 9.6 7.2 16.8 Bronze Medal
188 Uku Nael Estonia 9.9 6.8 16.7 Bronze Medal
189 Muhammad Dakita Arfa Alfaritsi Indonesia 10 6.6 16.6 Bronze Medal
189 Hussain Habib A Alsaleh Saudi Arabia 9.4 7.2 16.6 Bronze Medal
191 Maksims Hodosevičs Latvia 8.9 7.3 16.2 Bronze Medal
191 Vladimir Slanina Slovakia 8 8.2 16.2 Bronze Medal
193 Nozimjon Tursunali Ugli Shavkatjonov Uzbekistan 10.2 5.8 16 Bronze Medal
194 Muhamed Numanovic Bosnia and Herzegovina 8.8 7.1 15.9 Bronze Medal
194 Anujraghava Thirukonda Sivakumar Qatar 12.5 3.4 15.9 Bronze Medal
196 Gabriel Prado Izquierdo Spain 9.7 6.1 15.8 Bronze Medal
197 Mahammad Jafarli Azerbaijan 10.1 5.6 15.7 Bronze Medal
197 Ilia Nikov Bulgaria 7.9 7.8 15.7 Bronze Medal
199 Wuhua Zhu Canada 10.8 4.8 15.6 Bronze Medal
199 Constantin Alexandru Corduban Germany 10.2 5.4 15.6 Bronze Medal
199 Emir Anaraly Uulu Kyrgyzstan 10.5 5.1 15.6 Bronze Medal
202 David Reichmuth Switzerland 9.4 6.1 15.5 Bronze Medal
202 David Košata Czech Republic 8.9 6.6 15.5 Bronze Medal
202 Archil Zabakhidze Georgia 9.6 5.9 15.5 Bronze Medal
205 Adrian Ligorred Obedé Spain 10.2 5.2 15.4 Bronze Medal
205 Miłosz Jurczak Poland 7.7 7.7 15.4 Bronze Medal
205 Mohammed Abdulrahman M Al Arfaj Saudi Arabia 9.5 5.9 15.4 Bronze Medal
208 Benedek Uerge Austria 7.6 7.7 15.3 Bronze Medal
208 Seljan Suleymanli Azerbaijan 8.8 6.5 15.3 Bronze Medal
208 Daniel Viktor Theiss Czech Republic 9 6.3 15.3 Bronze Medal
208 Ali Mohammed A Alhassan Saudi Arabia 8 7.3 15.3 Bronze Medal
208 Svit Miklavcic Slovenia 7.2 8.1 15.3 Bronze Medal
208 Leshi Zhang Sweden 10.5 4.8 15.3 Bronze Medal
208 Muhammed Doğan Önal Türkiye 11.7 3.6 15.3 Bronze Medal
215 Davit Hayrapetyan Armenia 8.6 6.4 15 Honourable Mention
215 Zeynab Mahammadli Azerbaijan 12 3 15 Honourable Mention
217 Tiago Filipe Neves de Oliveira Portugal 8.6 6.2 14.8 Honourable Mention
218 Husanjon Salimov Tajikistan 8.5 6.2 14.7 Honourable Mention
218 Mukhammad Murodovich Abdumalikov Uzbekistan 9.3 5.4 14.7 Honourable Mention
220 Luka Duplančić Croatia 10.8 3.6 14.4 Honourable Mention
220 Diego Medina Pelaez Mexico 7.8 6.6 14.4 Honourable Mention
222 Victor Sandu Moldova 9.5 4.8 14.3 Honourable Mention
222 Alfonso Miguel Cruz Dizon Philippines 10.4 3.9 14.3 Honourable Mention
222 Borys Maciej Wawrzynów Poland 11.3 3 14.3 Honourable Mention
225 Ville Kalervo Kauppinen Finland 7.5 6.7 14.2 Honourable Mention
226 Filip Kristic Bosnia and Herzegovina 9.5 4.6 14.1 Honourable Mention
226 Andreas Wetterstein Simonsen Denmark 6.8 7.3 14.1 Honourable Mention
226 Theodor Petersen Denmark 5.3 8.8 14.1 Honourable Mention
226 Augustas Ukvalbergas Lithuania 7.4 6.7 14.1 Honourable Mention
230 Simon Fink Austria 7.2 6.8 14 Honourable Mention
230 Keyner Alexander Avendaño Contreras Colombia 7.9 6.1 14 Honourable Mention
230 Nikola Nešović Serbia 11.5 2.5 14 Honourable Mention
233 Aitegin Medetovich Emilbekov Kyrgyzstan 8.7 5.2 13.9 Honourable Mention
233 Jovan Janković Montenegro 7.5 6.4 13.9 Honourable Mention
235 Aditya Rahman Bangladesh 7.8 6 13.8 Honourable Mention
236 Murad Khalil Azerbaijan 7.2 6.5 13.7 Honourable Mention
236 Nafis Sadiq Bangladesh 6.6 7.1 13.7 Honourable Mention
236 An Pha Dang France 5.6 8.1 13.7 Honourable Mention
236 Bektur Baratali Kyrgyzstan 7.4 6.3 13.7 Honourable Mention
240 Petar Petrov Bulgaria 9.4 4.2 13.6 Honourable Mention
240 Lujza Lea Lavriková Slovakia 8 5.6 13.6 Honourable Mention
240 Allan Ismail Sweden 6.4 7.2 13.6 Honourable Mention
243 Gusti Komang Abhika Atmaja Indonesia 9.2 4.1 13.3 Honourable Mention
243 Abdul Hadi Chmachan Syria 7.9 5.4 13.3 Honourable Mention
245 Victor Mei Belgium 9.1 4.1 13.2 Honourable Mention
246 İclal Asya Aksoy Türkiye 8.1 4.9 13 Honourable Mention
247 Kanstantsin Shmiarko Belarus 8.5 4.4 12.9 Honourable Mention
247 Kareem Abou Said Syria 7.7 5.2 12.9 Honourable Mention
249 Mathias Frast Austria 6.2 6.6 12.8 Honourable Mention
249 Jannick van Eeghem Netherlands 7.5 5.3 12.8 Honourable Mention
249 Mukhammadyosin Mamurov Tajikistan 8.3 4.5 12.8 Honourable Mention
249 Javohir Sadullaev Uzbekistan 7.3 5.5 12.8 Honourable Mention
253 Sergio Daneel Santiesteban Sarmiento Cuba 7.6 5.1 12.7 Honourable Mention
254 Karlo Ahel Croatia 8.7 3.9 12.6 Honourable Mention
254 Damjan Stojanov North Macedonia 8.2 4.4 12.6 Honourable Mention
254 Tor Allan Lonnert Sweden 5.8 6.8 12.6 Honourable Mention
257 Promitheas Panagiotis Nikou Greece 7.8 4.5 12.3 Honourable Mention
257 Dušan Lazić Serbia 9.3 3 12.3 Honourable Mention
259 August Høvring Broe Denmark 7 5.1 12.1 Honourable Mention
260 Emil Harutyunyan Armenia 10 2 12 Honourable Mention
260 Blaž Gašperlin Slovenia 6.4 5.6 12 Honourable Mention
262 August Jakobson Estonia 6.5 5.4 11.9 Honourable Mention
262 Irakli Mekvabishvili Georgia 7 4.9 11.9 Honourable Mention
262 Abdulloh Abdurahim Ugli Mamaniyozov Uzbekistan 6.2 5.7 11.9 Honourable Mention
265 Nedim Begovic Bosnia and Herzegovina 6.6 5.2 11.8 Honourable Mention
266 Nell Gosselin Belgium 4.8 6.9 11.7 Honourable Mention
266 Fahim Farbin Bangladesh 6.8 4.9 11.7 Honourable Mention
266 Lejla Baturic Bosnia and Herzegovina 6.2 5.5 11.7 Honourable Mention
266 Romans Jemeļjanovs Latvia 7.5 4.2 11.7 Honourable Mention
266 Muhammad Bilal Pakistan 7.8 3.9 11.7 Honourable Mention
266 Erik Per Bengtsson Sweden 6 5.7 11.7 Honourable Mention
272 Arkaan Javier Indonesia 7.6 4 11.6 Honourable Mention
273 Matthis Georg Tradel Austria 8.2 3.3 11.5 Honourable Mention
273 Rakeeb Abdulla Fahim Noor Muhammed Sri Lanka 5.7 5.8 11.5 Honourable Mention
273 Vadim Arhip Moldova 5.9 5.6 11.5 Honourable Mention
276 Fannar Grétarsson Iceland 6.2 5.2 11.4 Honourable Mention
276 Emmanuel James Villamil Laforteza Philippines 6.6 4.8 11.4 Honourable Mention
276 Gustavo Rebelo de Sousa Portugal 4.6 6.8 11.4 Honourable Mention
276 Ricardo Filipe Coelho Prata Portugal 6.2 5.2 11.4 Honourable Mention
276 Nurgeldi Annagurdov Turkmenistan 8.4 3 11.4 Honourable Mention
281 Konstantin Lorich Austria 6.3 5 11.3 Honourable Mention
281 Pau Garcia Tordesillas Spain 5.8 5.5 11.3 Honourable Mention
281 Jasper van der Geer Netherlands 4.1 7.2 11.3 Honourable Mention
281 Haya Hawat Syria 7.2 4.1 11.3 Honourable Mention
281 Ali Chmes Syria 8.8 2.5 11.3 Honourable Mention